Branching off of the Kei Truck popularity, Kei Vans can be found all over Japanese roads and purchased from Japanese auctions at affordable prices.
The Japanese government created the Kei class of vehicles, which are limited to government specified dimensions and engine size, in order to encourage people to drive by paying less on taxes and shaken. Kei Vans were originally produced as a very compact, lightweight means of transporting goods. Years later, craftsmen like carpenters and plumbers kitted out the larger van interiors to create mobile workshops. As van popularity grew the manufacturers began to design family friendly models with rear seat belts, AC and other creature comforts. Recently, Kei Van food trucks have also become popular creating a platform for an entrepreneur to start a company with very little capital.
Due to their small size, fuel economy and covered cargo area, Kei Vans have become the go-to utility vehicle. They can zip in and out of narrow Japanese streets, turn on a dime and at the same time, keep the passenger and cargo safe from the elements. Almost all of the manual transmission Kei Vans with the 660 cc engine size come with a 5 speed and most also came with A/C. Optional 4WD on these vans give them ability to drive well off road or when the weather becomes rough. Fold down or removable rear seats allow you to change your van from a cargo vehicle to a passenger carrier quickly and easily. Some other options on Kei Vans include, power steering, power windows, superchargers for more power, and sunroof/moonroof combinations.
Although the tax breaks don’t transfer to other countries, the reasons why Kei vans have become so popular in Japan is universal and people from countries all over the world have started to pick up on this trend. Kei Vans are available for every market. Whether you need a 25 year old van for the US, a 15 year old for Canada or something newer for Europe, the supply of vans is always large. Contact us with your needs and we can help you import your own used Kei Van direct from Japan!
Suzuki Every DA51V/DB51V | Suzuki Every DE51V/DF51V | Suzuki Every DA52V/DB52V DA62V/DA64W | |
---|---|---|---|
Years | 1990-1991 | 1991-1998 | 1999-2005 |
Length | 3.295m 10’10” | 3.295m 10’10” | 3.395m 11’2″ |
Width | 1.395m 4’6″ | 1.395m 4’6″ | 1.475m 4’8″ |
Height | 1.920m 6’3″ | 1.745-1.865m 5’9″-6’2″ | 1.870m 6’2″ |
Wheel Base | 1.840m 6′ | 2.000m 6’7″ | 2.350m 7’9″ |
Wheel Bolt Pattern | 4/100 or 4/114.3 | 4/100 or 4/114.3 | 4/100 |
Drivetrain | FR/4WD | MR/4WD | FR/Part-time 4WD/Full-time 4WD |
Engine | water cooling inline 3 cylinder SOHC 12-valves/water cooling inline 3 cylinder SOHC 12-valves IC-turbo/water cooling inline 3 cylinder SOHC 12-valves/water cooling inline 3 cylinder SOHC 6-valves IC-turbo | water cooling inline 3 cylinder SOHC 12-valves/water cooling inline 3 cylinder SOHC 12-valves IC-turbo/water cooling inline 3 cylinder SOHC 12-valves/water cooling inline 3 cylinder SOHC 6-valves IC-turbo | water cooling inline 3 cylinder SOHC 12-valves/water cooling inline 3 cylinder SOHC 12-valves IC-turbo/water cooling inline 3 cylinder SOHC 12-valves/water cooling inline 3 cylinder SOHC 6-valves IC-turbo |
Fuel Injection | EFI | EFI | EFI |
Displacement (cc) | 657 | 657 | 657 |
Horse Power (ps/rpm) | 38/42/58/61/64 | 38/42/58/61/64 | 50/64 |
Transmission | 3AT/4MT/5MT | 3AT/4MT/5MT | 3AT/4MT/5MT |
Weight | 850-890 | 770-950 | 780-1000 |
Power Steering | Power assist equipped rack&pinion | Power assist equipped rack&pinion | Power assist equipped rack&pinion |
Turning Radius | 3.8m 12’5″ | 3.8m 12’5″ | 4.1m 13’5″ |
Fuel Tank (liter/gallon) | 37 9.7 | 40 10.5 | 40 10.5 |
Front Susupension | McPherson Strut type Coil spring | McPherson Strut type Coil spring | McPherson Strut type Coil spring |
Rear Suspension | Rigid axle | Disk/Drum | Disk/Drum |
Tires | 145R12-6PRLT | 145R12-6PRLT | 145R12-6PR LT |
A/C | Optional | Optional | Optional |
Read reviews from real customers who have experienced the excellent service offered by Japan Car Direct
Allows bidding on one vehicle at a time up to 1 million yen.
Address: 287-94 Fuji, Shiroi-shi, Chiba, 〒 270-1432
Email: [email protected]
Skype: mathewjapancardirect
Address: 359 Yamabukicho, Shinjuku-ku, Tokyo, 〒 162-0801
Email: [email protected]
Skype: YoshiJCD
Address: 2-10-16-2 Tendai, Inage Ku, Chiba-shi, Chiba, 〒 263-0016
Email: [email protected]
Address: 10-4-204 Takadacho, Ibaraki-shi, Osaka, 〒 567-0011
Email: [email protected]
Skype: mike@japancardirect