Vehicle Search Engine: Over 150,000 vehicles at auction weekly, plus thousands more on dealer lots.
Let’s find the ideal car for you today!!
2005 Honda Integra Type-R (DC-5 chassis type)

Year: | 2005 |
Make: | Honda |
Model: | Integra (DC-5) |
Mileage: | 161,458 km (100,325mi) |
Transmission: | 6-Speed Manual |
Fuel Type: | Gasoline |
Drivetrain: | Front Engine, Front Wheel Drive (FF) |
Exterior Color: | White |
VIN Number: | DC5-2303*** |
1998 Mitsubishi Toppo BJ

Year: | 1998 |
Make: | Mitsubishi |
Model: | Toppo BJ |
Mileage: | 41,156 km (25,573 mi) |
Transmission: | 5-Speed Manual |
Fuel Type: | Gasoline |
Exterior Color: | Blue |
VIN Number: | H42A-0021*** |
1996 Toyota Soarer / Lexus SC300 (2JZ-GE Engine)

Make: | Toyota |
Model: | Soarer (Lexus SC300) |
Mileage: | 162,362 km (100,887 mi) |
Transmission: | 4-speed automatic |
Fuel Type: | Gasoline |
Drivetrain: | Front Engine, Rear Wheel Drive |
Exterior Color: | Black |
VIN Number: | JZZ31-0037*** |
1996 Honda Integra R-Type (Four Door, DB8 Chassis)

Make: | Honda |
Model: | Integra R-Type |
Mileage: | 60,100 km (37,350 mi) |
Transmission: | 5-Speed Manual |
Fuel Type: | Gasoline |
Drivetrain: | Front Engine, Front Wheel Drive (FF) |
Engine: | Straight Four, DOHC 4-Valve, Normally Aspirated |
Exterior Color: | White |
VIN Number: | DB8-100**** |
1998 Mitsubishi Lancer Evolution V (GSR)

Year: | 1998 |
Model: | Lancer GSR Evolution V |
Mileage: | 161,950 km (100,631 mi) |
Transmission: | 5-Speed Manual |
Fuel Type: | Gasoline |
Drivetrain: | Front Engine, All Wheel Drive |
Exterior Color: | Silver |
VIN Number: | CP9A-0004*** |
2010 Audi TTS

Year: | 2010 |
Make: | Audi |
Model: | Audi TTS (8J type) |
Mileage: | 95,000 km (59,000 mi) |
Transmission: | 6-Speed Automatic |
Fuel Type: | Gasoline |
Drivetrain: | Turbocharged Straight Four |
Engine: | 2.0-liter |
Exterior Color: | White |
1994 Toyota Celica GT-4 (3S-GTE Engine)

Year: | 1994 |
Make: | Toyota |
Model: | Celica GT-Four |
Mileage: | 228,738 km (142,131 mi) |
Transmission: | 5-Speed Manual |
Fuel Type: | Gasoline |
Drivetrain: | Front Engine, All Wheel Drive |
Exterior Color: | Black |
VIN Number: | ST205-0003*** |
2001 Honda Integra Type R

Year: | 2001 |
Make: | Honda |
Model: | Integra Type R |
Mileage: | 66,000 km |
Transmission: | Close-ratio 6MT |
Fuel Type: | Gasoline |
Drivetrain: | FWD |
Engine: | 2.0-liter |
Exterior Color: | Blue and black |
2000 Nissan Stagea 260RS Autech Version

Year: | 2000 |
Make: | Nissan |
Mileage: | 126,302 km |
Transmission: | 5MT |
Fuel Type: | Gasoline |
Drivetrain: | AWD |
Engine: | 2.6-liter twin turbo |
Exterior Color: | Silver |
2005 Nissan (UD) 5-Ton Wing Truck

Year: | 2005 |
Make: | Nissan / United Diesel |
Model: | Condor Wing Truck |
Mileage: | 621,000 ki / 386,000 mi |
Transmission: | 6-Speed Manual |
Fuel Type: | Diesel |
Drivetrain: | Front Engine, Rear Wheel Drive |
Exterior Color: | Blue |
VIN Number: | MK25A-1**** |

Japan Car Direct provides friendly, honest, efficient service. Get the vehicles you want today at a price you can afford!!
We accept refundable deposits by PayPal to ([email protected]). Log into your account, and lets start working together today!